Text ⇄ ASCII, Binary, Hex, Octal
✓ 4 Conversion Modes - Text, Decimal, Hex, Binary
✓ Character Breakdown - See each char code
✓ Full ASCII Table - Reference included
✓ Copy Any Format - One click copy
Characters: 12
Text
Hello World!
Decimal (ASCII)
72 101 108 108 111 32 87 111 114 108 100 33
Hexadecimal
48 65 6C 6C 6F 20 57 6F 72 6C 64 21
Binary
01001000 01100101 01101100 01101100 01101111 00100000 01010111 01101111 01110010 01101100 01100100 00100001
| Char | Decimal | Hex | Binary | Octal |
|---|---|---|---|---|
| H | 72 | 48 | 01001000 | 110 |
| e | 101 | 65 | 01100101 | 145 |
| l | 108 | 6C | 01101100 | 154 |
| l | 108 | 6C | 01101100 | 154 |
| o | 111 | 6F | 01101111 | 157 |
| ␣ | 32 | 20 | 00100000 | 040 |
| W | 87 | 57 | 01010111 | 127 |
| o | 111 | 6F | 01101111 | 157 |
| r | 114 | 72 | 01110010 | 162 |
| l | 108 | 6C | 01101100 | 154 |
| d | 100 | 64 | 01100100 | 144 |
| ! | 33 | 21 | 00100001 | 041 |
NULL
Decimal: 0
Null character
TAB
Decimal: 9
Horizontal tab
LF
Decimal: 10
Line feed (newline)
CR
Decimal: 13
Carriage return
SPACE
Decimal: 32
Space character
DEL
Decimal: 127
Delete
| Dec | Char | Hex | Binary |
|---|---|---|---|
| 32 | 20 | 00100000 | |
| 33 | ! | 21 | 00100001 |
| 34 | " | 22 | 00100010 |
| 35 | # | 23 | 00100011 |
| 36 | $ | 24 | 00100100 |
| 37 | % | 25 | 00100101 |
| 38 | & | 26 | 00100110 |
| 39 | ' | 27 | 00100111 |
| 40 | ( | 28 | 00101000 |
| 41 | ) | 29 | 00101001 |
| 42 | * | 2A | 00101010 |
| 43 | + | 2B | 00101011 |
| 44 | , | 2C | 00101100 |
| 45 | - | 2D | 00101101 |
| 46 | . | 2E | 00101110 |
| 47 | / | 2F | 00101111 |
| 48 | 0 | 30 | 00110000 |
| 49 | 1 | 31 | 00110001 |
| 50 | 2 | 32 | 00110010 |
| 51 | 3 | 33 | 00110011 |
| 52 | 4 | 34 | 00110100 |
| 53 | 5 | 35 | 00110101 |
| 54 | 6 | 36 | 00110110 |
| 55 | 7 | 37 | 00110111 |
| 56 | 8 | 38 | 00111000 |
| 57 | 9 | 39 | 00111001 |
| 58 | : | 3A | 00111010 |
| 59 | ; | 3B | 00111011 |
| 60 | < | 3C | 00111100 |
| 61 | = | 3D | 00111101 |
| 62 | > | 3E | 00111110 |
| 63 | ? | 3F | 00111111 |
| 64 | @ | 40 | 01000000 |
| 65 | A | 41 | 01000001 |
| 66 | B | 42 | 01000010 |
| 67 | C | 43 | 01000011 |
| 68 | D | 44 | 01000100 |
| 69 | E | 45 | 01000101 |
| 70 | F | 46 | 01000110 |
| 71 | G | 47 | 01000111 |
| 72 | H | 48 | 01001000 |
| 73 | I | 49 | 01001001 |
| 74 | J | 4A | 01001010 |
| 75 | K | 4B | 01001011 |
| 76 | L | 4C | 01001100 |
| 77 | M | 4D | 01001101 |
| 78 | N | 4E | 01001110 |
| 79 | O | 4F | 01001111 |
| 80 | P | 50 | 01010000 |
| 81 | Q | 51 | 01010001 |
| 82 | R | 52 | 01010010 |
| 83 | S | 53 | 01010011 |
| 84 | T | 54 | 01010100 |
| 85 | U | 55 | 01010101 |
| 86 | V | 56 | 01010110 |
| 87 | W | 57 | 01010111 |
| 88 | X | 58 | 01011000 |
| 89 | Y | 59 | 01011001 |
| 90 | Z | 5A | 01011010 |
| 91 | [ | 5B | 01011011 |
| 92 | \ | 5C | 01011100 |
| 93 | ] | 5D | 01011101 |
| 94 | ^ | 5E | 01011110 |
| 95 | _ | 5F | 01011111 |
| 96 | ` | 60 | 01100000 |
| 97 | a | 61 | 01100001 |
| 98 | b | 62 | 01100010 |
| 99 | c | 63 | 01100011 |
| 100 | d | 64 | 01100100 |
| 101 | e | 65 | 01100101 |
| 102 | f | 66 | 01100110 |
| 103 | g | 67 | 01100111 |
| 104 | h | 68 | 01101000 |
| 105 | i | 69 | 01101001 |
| 106 | j | 6A | 01101010 |
| 107 | k | 6B | 01101011 |
| 108 | l | 6C | 01101100 |
| 109 | m | 6D | 01101101 |
| 110 | n | 6E | 01101110 |
| 111 | o | 6F | 01101111 |
| 112 | p | 70 | 01110000 |
| 113 | q | 71 | 01110001 |
| 114 | r | 72 | 01110010 |
| 115 | s | 73 | 01110011 |
| 116 | t | 74 | 01110100 |
| 117 | u | 75 | 01110101 |
| 118 | v | 76 | 01110110 |
| 119 | w | 77 | 01110111 |
| 120 | x | 78 | 01111000 |
| 121 | y | 79 | 01111001 |
| 122 | z | 7A | 01111010 |
| 123 | { | 7B | 01111011 |
| 124 | | | 7C | 01111100 |
| 125 | } | 7D | 01111101 |
| 126 | ~ | 7E | 01111110 |
ASCII (American Standard Code for Information Interchange) is a character encoding standard that assigns numbers to text characters. Each character has a unique number (0-127).
Our converter transforms text to decimal, hexadecimal, binary, and octal ASCII codes. Essential for programmers, data analysts, and anyone working with character encoding.
The uppercase letter 'A' has ASCII code 65 (decimal), 41 (hex), 01000001 (binary).
ASCII uses 7 bits (128 characters), while Unicode supports over 1 million characters including emojis and all world languages.
Select "Binary to Text" mode, enter 8-bit binary codes separated by spaces, and the text will appear instantly.