Employee Provident Fund Retirement Calculator
| Year | Age | Basic Salary | Your Contrib | Employer Contrib | Interest | Balance |
|---|---|---|---|---|---|---|
| 1 | 31 | ₹50,000 | ₹72,000 | ₹22,020 | ₹28,628 | ₹4.23 L |
| 2 | 32 | ₹52,500 | ₹75,600 | ₹23,121 | ₹38,941 | ₹5.60 L |
| 3 | 33 | ₹55,125 | ₹79,380 | ₹24,277 | ₹50,501 | ₹7.14 L |
| 4 | 34 | ₹57,881 | ₹83,349 | ₹25,491 | ₹63,433 | ₹8.87 L |
| 5 | 35 | ₹60,775 | ₹87,516 | ₹26,765 | ₹77,870 | ₹10.79 L |
| 10 | 40 | ₹77,566 | ₹1.12 L | ₹34,160 | ₹1.78 L | ₹24.12 L |
| 15 | 45 | ₹98,997 | ₹1.43 L | ₹43,598 | ₹3.45 L | ₹46.16 L |
| 20 | 50 | ₹1.26 L | ₹1.82 L | ₹55,643 | ₹6.14 L | ₹81.77 L |
| 25 | 55 | ₹1.61 L | ₹2.32 L | ₹71,017 | ₹10.43 L | ₹1.38 Cr |
| 26 | 56 | ₹1.69 L | ₹2.44 L | ₹74,568 | ₹11.54 L | ₹1.53 Cr |
| 27 | 57 | ₹1.78 L | ₹2.56 L | ₹78,296 | ₹12.77 L | ₹1.69 Cr |
| 28 | 58 | ₹1.87 L | ₹2.69 L | ₹82,211 | ₹14.10 L | ₹1.87 Cr |
Employee Provident Fund is a retirement savings scheme for salaried employees. Both employee and employer contribute 12% each of basic salary.