Sukanya Samriddhi Yojana Calculator
| Year | Age | Deposit | Interest | Balance | Milestone |
|---|---|---|---|---|---|
| 1 | 6 | ₹50,000 | ₹0 | ₹50,000 | |
| 2 | 7 | ₹50,000 | ₹4,100 | ₹1.04 L | |
| 3 | 8 | ₹50,000 | ₹8,536 | ₹1.63 L | |
| 4 | 9 | ₹50,000 | ₹13,336 | ₹2.26 L | |
| 5 | 10 | ₹50,000 | ₹18,530 | ₹2.95 L | |
| 6 | 11 | ₹50,000 | ₹24,149 | ₹3.69 L | |
| 7 | 12 | ₹50,000 | ₹30,229 | ₹4.49 L | |
| 8 | 13 | ₹50,000 | ₹36,808 | ₹5.36 L | |
| 13 | 18 | ₹50,000 | ₹78,735 | ₹10.89 L | Partial Withdrawal (50%) |
| 14 | 19 | ₹50,000 | ₹89,291 | ₹12.28 L | |
| 15 | 20 | ₹50,000 | ₹1.01 L | ₹13.79 L | |
| 16 | 21 | - | ₹1.13 L | ₹14.92 L | Maturity |
Sukanya Samriddhi Yojana is a government scheme for girl children with 8.2% interest and EEE tax benefits. Deposit for 15 years, maturity at age 21.